Parcel 02-4S-01E-070-05685-003
Owners
BELL PAULA
PO BOX 373
ST MARKS, FL 32355
Parcel Summary
Location | 14 WARD ST ST MARKS, FL 32355 |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 2: ST. MARKS |
Map Parcel | 1 |
Acreage | .3690 |
Subdivision | TWN OF WEST ST MARKS |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
TOWN OF W ST MARKSBLOCK D LOT 7
OR 907 P 704 OR 1023 P 592
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $16,706 | $16,706 | $14,365 | $14,528 | $15,705 | $6,980 | $5,982 |
Total Extra Features Value | $0 | $550 | $486 | $4,274 | $4,013 | $4,055 | $4,096 |
Land Value | $15,000 | $15,000 | $15,000 | $15,000 | $15,000 | $15,000 | $15,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $31,706 | $32,256 | $29,851 | $33,802 | $34,718 | $26,035 | $25,078 |
Assessed Value | $25,702 | $24,978 | $24,250 | $27,306 | $26,014 | $25,655 | $25,078 |
Exempt Value | $25,000 | $24,978 | $24,250 | $25,000 | $25,000 | $25,000 | $25,000 |
Taxable Value | $702 | $0 | $0 | $2,306 | $1,014 | $655 | $78 |
SOH Portability | $6,004 | $7,278 | $5,601 | $6,496 | $8,704 | $380 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1023/0592 | 2017-01-17 | Q | 01 | Warranty Deed | Vacant | $13,500 | Grantor: TURNER CAROLE ANN Grantee: BELL PAULA |
PR 0907/0704 | 2013-04-17 | U | 11 | PERSONAL REPR | Vacant | $100 | Grantor: MILLER MARY SUSAN PER REP OF THE ESTATE OF Grantee: TURNER CAROLE ANN |
Buildings
Building # 1, Section # 1, 14365, MOBILE
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 01 | WOOD FRAME |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 01 | MINIMUM |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 02 | ROLL COMP |
IW | Interior Wall | 04 | PLYWOOD |
IF | Interior Flooring | 08 | SHT VINYL |
IF | Interior Flooring | 14 | CARPET |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 03 | CENTRAL |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 1.00 | |
STR | Stories | 1. | 1. |
CL | Class | 00 | N/A |
Extra Features
Code | Description | Length | Width | Units | AYB | % Good Condition |
---|---|---|---|---|---|---|
0700 | PORT BLDG NO UTL | 10 | 8 | 80.00 | 2016 | 84% |
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000201 | MH | 100.00 | 161.00 | 1.00 | 0.37 |
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of August 23, 2025.